| AFC | ||||
| East | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| New England | 13-3-0 | 8-3-0 | 9 | 21 |
| NY Jets | 9-7-0 | 5-6-0 | 27 | 9 |
| Buffalo | 7-9-0 | 4-7-0 | 19 | 15 |
| Miami | 6-10-0 | 5-6-0 | 28 | 19 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| North | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Baltimore | 9-7-0 | 5-6-0 | 29 | 10 |
| Cincinnati | 9-7-0 | 7-4-0 | 10 | 7 |
| Pittsburgh | 8-8-0 | 5-6-0 | 15 | 13 |
| Cleveland | 5-11-0 | 4-7-0 | 25 | 4 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| South | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Indianapolis | 11-5-0 | 7-4-0 | 14 | 23 |
| Tennessee | 7-9-0 | 5-6-0 | 17 | 11 |
| Houston | 3-13-0 | 2-9-0 | 11 | 1 |
| Jacksonville | 2-14-0 | 2-9-0 | 32 | 24 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| West | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Denver | 14-2-0 | 9-2-0 | 1 | 26 |
| Kansas City | 13-3-0 | 9-2-0 | 21 | 16 |
| San Diego | 7-9-0 | 5-6-0 | 6 | 29 |
| Oakland | 4-12-0 | 4-7-0 | 18 | 17 |
| AFC | ||||
| East | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| New England | 12-4-0 | 9-3-0 | 9 | 20 |
| New York | 7-9-0 | 5-7-0 | 30 | 12 |
| Miami | 7-9-0 | 6-6-0 | 26 | 14 |
| Buffalo | 6-10-0 | 4-8-0 | 16 | 17 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| North | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Baltimore | 9-7-0 | 6-6-0 | 29 | 10 |
| Cincinnati | 9-7-0 | 8-4-0 | 11 | 7 |
| Pittsburgh | 8-8-0 | 5-7-0 | 15 | 13 |
| Cleveland | 6-10-0 | 4-8-0 | 21 | 4 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| South | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Indianapolis | 11-5-0 | 8-4-0 | 20 | 22 |
| Tennessee | 8-8-0 | 5-7-0 | 19 | 9 |
| Houston | 3-13-0 | 2-10-0 | 10 | 3 |
| Jacksonville | 3-13-0 | 3-9-0 | 32 | 25 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| West | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Denver | 14-2-0 | 10-2-0 | 1 | 27 |
| Kansas City | 13-3-0 | 9-3-0 | 16 | 21 |
| San Diego | 6-10-0 | 5-7-0 | 5 | 29 |
| Oakland | 4-12-0 | 4-8-0 | 22 | 19 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| NFC | ||||
| East | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Dallas | 11-5-0 | 7-5-0 | 23 | 32 |
| Philadelphia | 10-6-0 | 7-5-0 | 4 | 31 |
| NY Giants | 7-9-0 | 5-7-0 | 27 | 11 |
| Washington | 3-13-0 | 3-9-0 | 7 | 23 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| North | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Detroit | 10-6-0 | 7-5-0 | 2 | 15 |
| Green Bay | 8-7-1 | 5-6-1 | 6 | 24 |
| Chicago | 6-10-0 | 6-6-0 | 8 | 28 |
| Minnesota | 3-12-1 | 3-8-1 | 14 | 30 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| South | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Carolina | 13-3-0 | 9-3-0 | 24 | 1 |
| New Orleans | 11-5-0 | 9-3-0 | 3 | 5 |
| Atlanta | 4-12-0 | 3-9-0 | 13 | 26 |
| Tampa Bay | 3-13-0 | 3-9-0 | 31 | 16 |
| <spacer type="block" width="1" height="1"></spacer> | ||||
| West | Proj W-L-T | W-L-T | Off Rank | Def Rank |
| Seattle | 15-1-0 | 11-1-0 | 12 | 2 |
| San Francisco | 11-5-0 | 8-4-0 | 28 | 6 |
| Arizona | 8-8-0 | 7-5-0 | 18 | 8 |
| St. Louis | 6-10-0 | 5-7-0 | 25 | 18 |
| <spacer type="block" width="1" height="1"></spacer> |
:0003
I counted that game as a win :0008for real...he's :0002 to many Raven highlight reels from years past
:0003
<tbody>
</tbody>
:0003
:shrug:
Good cold weather, pressure teams, that win in the playoffs.could happen..
very very weak Divison as you know.
Stretching it a little, huh :0003So you have cincy losing at home to INDY and Balty and losing on road at Pitt, with only win coming against Minny.
Everybody thinks I am a homer. Holy shit balls
Stretching it a little, huh :0003 I wouldn't be surprised if Minny comes to town this week and wins.
I hope you're right.I have the Vikes getting blasted this week.
We use essential cookies to make this site work, and optional cookies to enhance your experience.
