Opponent | Result | Passing | TDs | Rushing | TDs |
Georgia State | W, 63-7 | 4-of-6; 59 | 1 | 8 | 0 |
at Kentucky | W, 30-23 | 0-of-0; 0 | 0 | 13 | 0 |
Arkansas | W, 41-35 | 21-of-29; 353 | 1 | 62 | 2 |
Tulane | W, 45-10 | 17-of-17; 307 | 2 | 112 | 0 |
No. 4 LSU | W, 24-19 | 23-of-39; 314 | 1 | 71 | 0 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.