Early BCS Line

Dr. Fade

Colllector
Forum Member
Sep 29, 2005
1,476
17
0
Kansas City
That great USC defense gave up 31 points to a pitiful offense of Nebraska!! Nebraska would never score 10 points on LSU!!! Get a clue!

Like I said Doubters if last year didnt teach you a leason and all the history and Facts and Most importantly all the WINS and NATIONAL CHAMPIONSHIPS dont then I think ether your stupid or something is definatley wrong with you!!

How can you compute schedule strengh before the season numbnuts??? ONLY AFTER THE SEASON CAN THE TRUTH BE TOLD!! GEEZ do I have to explain everything to you!! UCLA getting drilled by utah hurt that!! If you still dont have a clue dont bother trying to figure it out Your just naturally SPORTS IGNORANT!! :)

Did you watch the SC/NEB game? Nebraska scored 21 of those points in slop time. I think USC would have covered the 17 @ home vs. Gamecocks last week- that I am sure of.
 

Cie

Registered
Forum Member
Apr 30, 2003
22,391
253
0
New Orleans
Did you watch the SC/NEB game? Nebraska scored 21 of those points in slop time. I think USC would have covered the 17 @ home vs. Gamecocks last week- that I am sure of.

No offense, but did you watch the LSU/SC game? LSU played with a very hobbled QB, w/o their best WR, w/o a starting DT and w/o their best OL in rain. The game became somewhat close in the 2H after LSU threw a pick on flea-flicker, which caused the D to play much of the 4Q.

Not making excuses, just want to point out the reality of the situation.
 

dawgball

Registered User
Forum Member
Feb 12, 2000
10,652
39
48
50
I'll put my homer two cents in...

I think SEC is down pretty bad this year as stated previously in another thread. Tenn is awful. Auburn is awful. Georgia is sub-par. LSU is elite. Florida appears elite but I'm not sold because of their youth. SC is now without their best player. Kentucky will need a few more years of winning before they scare anyone. Bama is much better than I anticipated (but probably much worse than Bama fans did... j/k). Vandy, Ole Miss, Miss St. are the same old song.

So as a conference, I think it is tough to talk too much shit.

As far as this bet goes, it's hard to say with potential injuries and such. But if both teams were perfectly healthy, I would be comfortable taking the points and Tigers.

Really, I would be comfortable taking the points with either of these two teams. So give me the dog either way.
 

gjn23

Registered User
Forum Member
Mar 20, 2002
9,319
45
48
54
So. Cal
About the same as Perennial (SO CALLED POWERS) UCLA and WASHINGTON Well I think Tenn is better than both of those!! Some high schools are better than those 2!!! Face facts UCLA top 5 PUKE 1 member DRILLED BY HIGH SCHOOL!!! UTAH if you didnt know!! NO top 5 SEC team ever drilled by high school!! I am talking DRILLED here!! 40 something points counting the line!! WHAT A JOKE and TRUE representation of that "WEAK AZZ" conference!!

missed the ucla loss to utah because i was watching "perrenial power" auburn lose to south florida....or was it miss state, i cant remember????

the sec has 2 good team this year, lsu and fla.....lsu looks very good and as usual hasnt played on the road and only had 4 road games (1 which is actually another home game)...congrats on the scheduling....fla on the other hand has a pretty poor defense but will it's hands full in the next 4 weeks.

the pac-10 has usc-cal-ore this year with cal-ore facing off this weekend and the winner becoming a threat to sc (ore with the better chance)

forget it, if you cant see that the sec is down this year you will never see anything....good bye
 

Cie

Registered
Forum Member
Apr 30, 2003
22,391
253
0
New Orleans
missed the ucla loss to utah because i was watching "perrenial power" auburn lose to south florida....or was it miss state, i cant remember????

the sec has 2 good team this year, lsu and fla.....lsu looks very good and as usual hasnt played on the road and only had 4 road games (1 which is actually another home game)...congrats on the scheduling....fla on the other hand has a pretty poor defense but will it's hands full in the next 4 weeks.

the pac-10 has usc-cal-ore this year with cal-ore facing off this weekend and the winner becoming a threat to sc (ore with the better chance)

forget it, if you cant see that the sec is down this year you will never see anything....good bye

How do you rank the top 3 conferences this year?
 

dlvlsu

Registered
Forum Member
Aug 29, 2002
588
2
0
SEC is down this year. I agree still better than PUKE 1!!!! LSU and FLORIDA = 2 good teams 3-4 mediocre teams in SEC !! better than 1 good team and 9 suck azz teams thats in PUKE 1???? Oregon and CAL???? Neither of those teams would or could beat half the teams in the SEC. I would take tenn, ga, sc, kentucky against all PUKE 1 teams but USC!! If you cant see that the PUKE 1 is just not as strong a conference as SEC then your blind or something!! USC outer conference schedule sux also!! So in conference and out of conference sux!! That means easy road!!!! NEBRASKA & NOTRE LAME Shit I would take Valdosta st against those 2!!(JUST KIDDING) But thats pretty weak!!! OLE miss and vandy are better teams than those 2!!! Better than wash st, az, stanford etc and so on!! It puzzles me why anyone that supposedly knows sports cant see these facts???
 

gjn23

Registered User
Forum Member
Mar 20, 2002
9,319
45
48
54
So. Cal
How do you rank the top 3 conferences this year?

sec + pac-10.....pretty equal, slight edge to pac-10due to ooc wins thus far and 3 top teams vs 2.

drop off to

big east-big-12-10-acc (probably the worst of the 4)

all 4 look fairly similar but the acc doesnt have a true elite team while the big east has wvu, big 12 ou and big 10 osu.
 

gjn23

Registered User
Forum Member
Mar 20, 2002
9,319
45
48
54
So. Cal
SEC is down this year. I agree still better than PUKE 1!!!! LSU and FLORIDA = 2 good teams 3-4 mediocre teams in SEC !! better than 1 good team and 9 suck azz teams thats in PUKE 1???? Oregon and CAL???? Neither of those teams would or could beat half the teams in the SEC. I would take tenn, ga, sc, kentucky against all PUKE 1 teams but USC!! QUOTE]

maybe i'm still sports illiteriate but didnt cal just hammer tenn this year???

then again, why let a final score or that fact get in the way of a good argument based on fiction.
 

dlvlsu

Registered
Forum Member
Aug 29, 2002
588
2
0
You are stupid!!!! You just proved that!! SEC has a better win percentage out of conference this year than anyone!! It was shown on TV Saturday! SEC 17-3 Pac-10 19-6 SEC beat higher ranked and more ranked teams also!! GEEZ I knew I was talking to an idiot but give me a break!! Also yes Cal beat tenn but use that little brain dumb azz Talking about all those teams playing all PAC-10 teams!! KEY WORD IS ALL - means every team in conference not just CAL!!!
 

dlvlsu

Registered
Forum Member
Aug 29, 2002
588
2
0
Utah just drilled UCLA does that make UTAH"s conference good??

Using your dumb azz logic I BELIEVE IT DO!!! :)
 

Statman02

Registered User
Forum Member
Jan 29, 2000
1,063
8
38
Conferences vs. Non-Conference Opponents
Rank Conference Name Non-Conf. Record Pct.
1 Southeastern 14-3-0 0.824
2 Big Ten 21-6-0 0.778
3 Pacific Ten 18-6-0 0.750
4 Big East 15-5-0 0.750
5 Big Twelve 29-10-0 0.744
6 Atlantic Coast 13-10-0 0.565
7 Mountain West 10-13-0 0.435
8 Conference USA 7-21-0 0.250
9 Mid American 7-24-0 0.226
10 Independents 2-9-0 0.182
11 Western Athletic 3-17-0 0.150
12 Sun Belt 3-18-0 0.143
13 Big West 0-0-0 0.000
14 Southwestern 0-0-0 0.000
 

dlvlsu

Registered
Forum Member
Aug 29, 2002
588
2
0
There ya go Facts!!!
Hard to argue with that!!
I bet some of these NUMBNUT, DUMBAZZ, PUKE 1 Idiots will try to argue with those facts also!!
Its called eating crow! damn I thought I knew something about sports but oops I dont know shit!! Wake up idiots some people do know what they are talking about!! Some cum stains on here havent a clue!!!
 

Statman02

Registered User
Forum Member
Jan 29, 2000
1,063
8
38
Rating Percentage Index
Rank Team Rating Percentage Index (RPI) Winning Pct Opp. Winning Pct Opp.-Opp. Winning Pct Strength of Schedule
1 Louisiana State Fighting Tigers 0.819 1.000 0.833 0.611 0.759
2 Oregon Ducks 0.739 1.000 0.655 0.645 0.652
3 Wisconsin Badgers 0.711 1.000 0.667 0.511 0.615
4 Florida Gators 0.711 1.000 0.590 0.664 0.614
5 Missouri Tigers 0.709 1.000 0.512 0.813 0.612
6 Ohio State Buckeyes 0.703 1.000 0.594 0.625 0.604
7 Tennessee Volunteers 0.698 0.500 0.917 0.458 0.764
8 Florida State Seminoles 0.694 0.769 0.727 0.551 0.668
9 Southern California Trojans 0.691 1.000 0.594 0.578 0.589
10 Georgia Bulldogs 0.689 0.588 0.760 0.647 0.722
11 Hawaii Warriors 0.686 1.000 0.500 0.744 0.581
12 Texas Longhorns 0.676 1.000 0.543 0.618 0.568
13 South Carolina Gamecocks 0.668 0.769 0.622 0.660 0.634
14 Illinois Fighting Illini 0.658 0.667 0.730 0.508 0.656
15 Kentucky Wildcats 0.651 1.000 0.500 0.602 0.534
16 Nebraska Cornhuskers 0.628 0.650 0.667 0.529 0.621
17 Virginia Tech Hokies 0.609 0.667 0.575 0.620 0.590
18 Oklahoma State Cowboys 0.608 0.500 0.772 0.388 0.644
19 Clemson Tigers 0.607 1.000 0.333 0.762 0.476
20 Arizona State Sun Devils 0.603 1.000 0.457 0.496 0.470
21 Houston Cougars 0.596 0.769 0.500 0.615 0.538
22 Rutgers Scarlet Knights 0.595 1.000 0.500 0.381 0.460
23 Boise State Broncos 0.594 0.500 0.667 0.541 0.625
24 Texas Christian Horned Frogs 0.591 0.500 0.717 0.429 0.621
25 Tulsa Golden Hurricanes 0.590 0.588 0.625 0.521 0.590
26 Washington Huskies 0.587 0.500 0.667 0.517 0.617
27 Cincinnati Bearcats 0.587 1.000 0.345 0.658 0.449
28 Michigan State Spartans 0.586 1.000 0.361 0.622 0.448
29 Oklahoma Sooners 0.586 1.000 0.413 0.516 0.447
30 Mississippi State Bulldogs 0.585 0.667 0.517 0.640 0.558
31 Washington State Cougars 0.583 0.500 0.606 0.619 0.611
32 Virginia Cavaliers 0.583 0.813 0.480 0.558 0.506
33 Purdue Boilermakers 0.578 1.000 0.321 0.669 0.437
34 Akron Zips 0.575 0.500 0.600 0.598 0.599
35 Kent Golden Flashes 0.568 0.538 0.640 0.455 0.578
36 Air Force Falcons 0.567 0.769 0.444 0.610 0.500
37 Wyoming Cowboys 0.566 0.813 0.465 0.523 0.484
38 Louisiana Tech Bulldogs 0.561 0.000 1.000 0.245 0.748
39 Boston College Eagles 0.559 1.000 0.302 0.632 0.412
40 Connecticut Huskies 0.559 1.000 0.278 0.681 0.412
41 West Virginia Mountaineers 0.554 1.000 0.256 0.702 0.405
42 Indiana Fightin Hoosiers 0.554 0.588 0.448 0.730 0.542
43 Fresno State Bulldogs 0.554 0.000 0.870 0.475 0.738
44 California Golden Bears 0.551 1.000 0.188 0.827 0.401
45 UCLA Bruins 0.550 0.813 0.388 0.611 0.462
46 Brigham Young Cougars 0.545 0.500 0.574 0.533 0.561
47 Miami Hurricanes 0.545 0.750 0.452 0.524 0.476
48 Pittsburgh Panthers 0.542 0.231 0.811 0.316 0.646
49 UAB Blazers 0.541 0.000 0.870 0.426 0.722
50 Marshall Thundering Herd 0.539 0.000 0.906 0.345 0.719
51 Central Michigan Chippewas 0.537 0.333 0.697 0.420 0.605
52 Oregon State Beavers 0.535 0.333 0.688 0.434 0.603
53 South Florida Bulls 0.533 1.000 0.261 0.610 0.377
54 Texas Tech Red Raiders 0.531 0.850 0.300 0.675 0.425
55 Texas El Paso Miners 0.524 0.333 0.727 0.309 0.588
56 Southern Mississippi Golden Eagles 0.522 0.700 0.333 0.722 0.463
57 Arkansas Razorbacks 0.522 0.231 0.697 0.463 0.619
58 Troy Trojans 0.518 0.625 0.410 0.628 0.483
59 Stanford Cardinal 0.516 0.176 0.743 0.402 0.629
60 Ball State Cardinals 0.512 0.583 0.509 0.444 0.488
61 Duke Blue Devils 0.511 0.350 0.652 0.391 0.565
62 Baylor Bears 0.510 0.769 0.313 0.647 0.424
63 Western Michigan Broncos 0.505 0.000 0.829 0.363 0.674
64 Bowling Green Falcons 0.505 0.769 0.372 0.508 0.417
65 Arkansas State Indians 0.504 0.333 0.543 0.596 0.561
66 Wake Forest Demon Deacons 0.503 0.375 0.565 0.507 0.546
67 Rice Owls 0.502 0.000 0.833 0.340 0.669
68 Michigan Wolverines 0.499 0.462 0.564 0.408 0.512
69 Mississippi Rebels 0.498 0.292 0.615 0.469 0.567
70 Alabama Crimson Tide 0.491 0.588 0.391 0.595 0.459
71 Auburn Tigers 0.489 0.300 0.615 0.427 0.553
72 Georgia Tech Yellow Jackets 0.476 0.412 0.543 0.407 0.498
73 Kansas Jayhawks 0.465 1.000 0.188 0.487 0.287
74 Iowa Hawkeyes 0.464 0.625 0.436 0.360 0.411
75 Texas A&M Aggies 0.457 0.667 0.273 0.617 0.387
76 UCF Golden Knights 0.455 0.588 0.346 0.539 0.411
77 UNLV Rebels 0.453 0.417 0.410 0.574 0.465
78 Colorado Buffaloes 0.450 0.375 0.452 0.521 0.475
79 San Diego State Aztecs 0.450 0.000 0.667 0.465 0.599
80 Minnesota Golden Gophers 0.448 0.150 0.652 0.340 0.548
81 Florida Atlantic Owls 0.445 0.813 0.158 0.653 0.323
82 North Carolina State Wolfpack 0.445 0.000 0.759 0.264 0.594
83 Maryland Terrapins 0.441 0.412 0.457 0.436 0.450
84 Middle Tennessee Blue Raiders 0.440 0.000 0.639 0.483 0.587
85 East Carolina Pirates 0.436 0.188 0.556 0.444 0.519
86 Miami of Ohio Redskins 0.433 0.350 0.434 0.515 0.461
87 Navy Midshipmen 0.431 0.500 0.340 0.544 0.408
88 New Mexico Lobos 0.429 0.769 0.167 0.612 0.315
89 Syracuse Orangemen 0.428 0.292 0.435 0.551 0.473
90 Toledo Rockets 0.425 0.188 0.594 0.324 0.504
91 Utah Utes 0.419 0.188 0.500 0.489 0.496
92 Arizona Wildcats 0.419 0.000 0.679 0.317 0.558
93 UL Monroe Indians 0.418 0.000 0.615 0.443 0.558
94 New Mexico State Aggies 0.403 0.333 0.394 0.489 0.426
95 Ohio Bobcats 0.397 0.412 0.360 0.455 0.392
96 Colorado State Rams 0.394 0.000 0.594 0.389 0.525
97 Eastern Michigan Hurons 0.393 0.412 0.341 0.479 0.387
98 Penn State Nittany Lions 0.392 0.750 0.175 0.467 0.273
99 Northwestern Wildcats 0.385 0.231 0.385 0.541 0.437
100 Kansas State Wildcats 0.384 0.500 0.333 0.368 0.345
101 Army Black Knights 0.383 0.000 0.543 0.444 0.510
102 Buffalo Bulls 0.372 0.350 0.387 0.365 0.380
103 San Jose State Spartans 0.356 0.438 0.231 0.523 0.328
104 Tulane Green Wave 0.355 0.000 0.500 0.422 0.474
105 Southern Methodist Mustangs 0.355 0.188 0.342 0.548 0.411
106 Vanderbilt Commodores 0.354 0.300 0.323 0.472 0.372
107 North Texas Eagles 0.349 0.000 0.543 0.311 0.466
108 Utah State Aggies 0.346 0.000 0.500 0.383 0.461
109 Iowa State Cyclones 0.345 0.231 0.313 0.525 0.383
110 Florida Intl Golden Panthers 0.344 0.000 0.529 0.319 0.459
111 Notre Dame Fighting Irish 0.328 0.000 0.474 0.363 0.437
112 Temple Owls 0.328 0.000 0.480 0.350 0.437
113 North Carolina Tar Heels 0.325 0.000 0.448 0.405 0.434
114 Louisville Cardinals 0.323 0.231 0.303 0.454 0.353
115 Nevada Wolf Pack 0.301 0.000 0.370 0.465 0.402
116 UL Lafayette Ragin' Cajuns 0.287 0.000 0.345 0.457 0.382
117 Idaho Vandals 0.283 0.000 0.394 0.344 0.377
118 Northern Illinois Huskies 0.249 0.333 0.120 0.423 0.221
119 Memphis Tigers 0.206 0.000 0.226 0.373 0.275
 

dlvlsu

Registered
Forum Member
Aug 29, 2002
588
2
0
4 SEC TEAMS IN TOP TEN IN THOSE RANKINGS HMMMMMMMMMM :) :) :)

YOU PUKE 1 FANS THAT HAVE BEEN RUNNING THAT MOUTH MUST BE THINKING:

"DAMN I AM SPORTS ILLITERATE!!" I DONT HAVE A FAWKING CLUE!!!
 

Cie

Registered
Forum Member
Apr 30, 2003
22,391
253
0
New Orleans
Rating Percentage Index
Rank Team Rating Percentage Index (RPI) Winning Pct Opp. Winning Pct Opp.-Opp. Winning Pct Strength of Schedule
1 Louisiana State Fighting Tigers 0.819 1.000 0.833 0.611 0.759
2 Oregon Ducks 0.739 1.000 0.655 0.645 0.652
3 Wisconsin Badgers 0.711 1.000 0.667 0.511 0.615
4 Florida Gators 0.711 1.000 0.590 0.664 0.614
5 Missouri Tigers 0.709 1.000 0.512 0.813 0.612
6 Ohio State Buckeyes 0.703 1.000 0.594 0.625 0.604
7 Tennessee Volunteers 0.698 0.500 0.917 0.458 0.764
8 Florida State Seminoles 0.694 0.769 0.727 0.551 0.668
9 Southern California Trojans 0.691 1.000 0.594 0.578 0.589
10 Georgia Bulldogs 0.689 0.588 0.760 0.647 0.722
11 Hawaii Warriors 0.686 1.000 0.500 0.744 0.581
12 Texas Longhorns 0.676 1.000 0.543 0.618 0.568
13 South Carolina Gamecocks 0.668 0.769 0.622 0.660 0.634
14 Illinois Fighting Illini 0.658 0.667 0.730 0.508 0.656
15 Kentucky Wildcats 0.651 1.000 0.500 0.602 0.534
16 Nebraska Cornhuskers 0.628 0.650 0.667 0.529 0.621
17 Virginia Tech Hokies 0.609 0.667 0.575 0.620 0.590
18 Oklahoma State Cowboys 0.608 0.500 0.772 0.388 0.644
19 Clemson Tigers 0.607 1.000 0.333 0.762 0.476
20 Arizona State Sun Devils 0.603 1.000 0.457 0.496 0.470
21 Houston Cougars 0.596 0.769 0.500 0.615 0.538
22 Rutgers Scarlet Knights 0.595 1.000 0.500 0.381 0.460
23 Boise State Broncos 0.594 0.500 0.667 0.541 0.625
24 Texas Christian Horned Frogs 0.591 0.500 0.717 0.429 0.621
25 Tulsa Golden Hurricanes 0.590 0.588 0.625 0.521 0.590
26 Washington Huskies 0.587 0.500 0.667 0.517 0.617
27 Cincinnati Bearcats 0.587 1.000 0.345 0.658 0.449
28 Michigan State Spartans 0.586 1.000 0.361 0.622 0.448
29 Oklahoma Sooners 0.586 1.000 0.413 0.516 0.447
30 Mississippi State Bulldogs 0.585 0.667 0.517 0.640 0.558
31 Washington State Cougars 0.583 0.500 0.606 0.619 0.611
32 Virginia Cavaliers 0.583 0.813 0.480 0.558 0.506
33 Purdue Boilermakers 0.578 1.000 0.321 0.669 0.437
34 Akron Zips 0.575 0.500 0.600 0.598 0.599
35 Kent Golden Flashes 0.568 0.538 0.640 0.455 0.578
36 Air Force Falcons 0.567 0.769 0.444 0.610 0.500
37 Wyoming Cowboys 0.566 0.813 0.465 0.523 0.484
38 Louisiana Tech Bulldogs 0.561 0.000 1.000 0.245 0.748
39 Boston College Eagles 0.559 1.000 0.302 0.632 0.412
40 Connecticut Huskies 0.559 1.000 0.278 0.681 0.412
41 West Virginia Mountaineers 0.554 1.000 0.256 0.702 0.405
42 Indiana Fightin Hoosiers 0.554 0.588 0.448 0.730 0.542
43 Fresno State Bulldogs 0.554 0.000 0.870 0.475 0.738
44 California Golden Bears 0.551 1.000 0.188 0.827 0.401
45 UCLA Bruins 0.550 0.813 0.388 0.611 0.462
46 Brigham Young Cougars 0.545 0.500 0.574 0.533 0.561
47 Miami Hurricanes 0.545 0.750 0.452 0.524 0.476
48 Pittsburgh Panthers 0.542 0.231 0.811 0.316 0.646
49 UAB Blazers 0.541 0.000 0.870 0.426 0.722
50 Marshall Thundering Herd 0.539 0.000 0.906 0.345 0.719
51 Central Michigan Chippewas 0.537 0.333 0.697 0.420 0.605
52 Oregon State Beavers 0.535 0.333 0.688 0.434 0.603
53 South Florida Bulls 0.533 1.000 0.261 0.610 0.377
54 Texas Tech Red Raiders 0.531 0.850 0.300 0.675 0.425
55 Texas El Paso Miners 0.524 0.333 0.727 0.309 0.588
56 Southern Mississippi Golden Eagles 0.522 0.700 0.333 0.722 0.463
57 Arkansas Razorbacks 0.522 0.231 0.697 0.463 0.619
58 Troy Trojans 0.518 0.625 0.410 0.628 0.483
59 Stanford Cardinal 0.516 0.176 0.743 0.402 0.629
60 Ball State Cardinals 0.512 0.583 0.509 0.444 0.488
61 Duke Blue Devils 0.511 0.350 0.652 0.391 0.565
62 Baylor Bears 0.510 0.769 0.313 0.647 0.424
63 Western Michigan Broncos 0.505 0.000 0.829 0.363 0.674
64 Bowling Green Falcons 0.505 0.769 0.372 0.508 0.417
65 Arkansas State Indians 0.504 0.333 0.543 0.596 0.561
66 Wake Forest Demon Deacons 0.503 0.375 0.565 0.507 0.546
67 Rice Owls 0.502 0.000 0.833 0.340 0.669
68 Michigan Wolverines 0.499 0.462 0.564 0.408 0.512
69 Mississippi Rebels 0.498 0.292 0.615 0.469 0.567
70 Alabama Crimson Tide 0.491 0.588 0.391 0.595 0.459
71 Auburn Tigers 0.489 0.300 0.615 0.427 0.553
72 Georgia Tech Yellow Jackets 0.476 0.412 0.543 0.407 0.498
73 Kansas Jayhawks 0.465 1.000 0.188 0.487 0.287
74 Iowa Hawkeyes 0.464 0.625 0.436 0.360 0.411
75 Texas A&M Aggies 0.457 0.667 0.273 0.617 0.387
76 UCF Golden Knights 0.455 0.588 0.346 0.539 0.411
77 UNLV Rebels 0.453 0.417 0.410 0.574 0.465
78 Colorado Buffaloes 0.450 0.375 0.452 0.521 0.475
79 San Diego State Aztecs 0.450 0.000 0.667 0.465 0.599
80 Minnesota Golden Gophers 0.448 0.150 0.652 0.340 0.548
81 Florida Atlantic Owls 0.445 0.813 0.158 0.653 0.323
82 North Carolina State Wolfpack 0.445 0.000 0.759 0.264 0.594
83 Maryland Terrapins 0.441 0.412 0.457 0.436 0.450
84 Middle Tennessee Blue Raiders 0.440 0.000 0.639 0.483 0.587
85 East Carolina Pirates 0.436 0.188 0.556 0.444 0.519
86 Miami of Ohio Redskins 0.433 0.350 0.434 0.515 0.461
87 Navy Midshipmen 0.431 0.500 0.340 0.544 0.408
88 New Mexico Lobos 0.429 0.769 0.167 0.612 0.315
89 Syracuse Orangemen 0.428 0.292 0.435 0.551 0.473
90 Toledo Rockets 0.425 0.188 0.594 0.324 0.504
91 Utah Utes 0.419 0.188 0.500 0.489 0.496
92 Arizona Wildcats 0.419 0.000 0.679 0.317 0.558
93 UL Monroe Indians 0.418 0.000 0.615 0.443 0.558
94 New Mexico State Aggies 0.403 0.333 0.394 0.489 0.426
95 Ohio Bobcats 0.397 0.412 0.360 0.455 0.392
96 Colorado State Rams 0.394 0.000 0.594 0.389 0.525
97 Eastern Michigan Hurons 0.393 0.412 0.341 0.479 0.387
98 Penn State Nittany Lions 0.392 0.750 0.175 0.467 0.273
99 Northwestern Wildcats 0.385 0.231 0.385 0.541 0.437
100 Kansas State Wildcats 0.384 0.500 0.333 0.368 0.345
101 Army Black Knights 0.383 0.000 0.543 0.444 0.510
102 Buffalo Bulls 0.372 0.350 0.387 0.365 0.380
103 San Jose State Spartans 0.356 0.438 0.231 0.523 0.328
104 Tulane Green Wave 0.355 0.000 0.500 0.422 0.474
105 Southern Methodist Mustangs 0.355 0.188 0.342 0.548 0.411
106 Vanderbilt Commodores 0.354 0.300 0.323 0.472 0.372
107 North Texas Eagles 0.349 0.000 0.543 0.311 0.466
108 Utah State Aggies 0.346 0.000 0.500 0.383 0.461
109 Iowa State Cyclones 0.345 0.231 0.313 0.525 0.383
110 Florida Intl Golden Panthers 0.344 0.000 0.529 0.319 0.459
111 Notre Dame Fighting Irish 0.328 0.000 0.474 0.363 0.437
112 Temple Owls 0.328 0.000 0.480 0.350 0.437
113 North Carolina Tar Heels 0.325 0.000 0.448 0.405 0.434
114 Louisville Cardinals 0.323 0.231 0.303 0.454 0.353
115 Nevada Wolf Pack 0.301 0.000 0.370 0.465 0.402
116 UL Lafayette Ragin' Cajuns 0.287 0.000 0.345 0.457 0.382
117 Idaho Vandals 0.283 0.000 0.394 0.344 0.377
118 Northern Illinois Huskies 0.249 0.333 0.120 0.423 0.221
119 Memphis Tigers 0.206 0.000 0.226 0.373 0.275


Why is Cal ranked 44 in RPI, while Vols are in the top10:shrug:
 

gjn23

Registered User
Forum Member
Mar 20, 2002
9,319
45
48
54
So. Cal
Why is Cal ranked 44 in RPI, while Vols are in the top10:shrug:

easy, happens every year:

the mid level sec teams are always over-ranked to start the season

then the never play anyone (esp on the road) and always beat those nobodys,

then when they play each other in conf, the loser has a "good loss" and doesnt drop in the polls, while the winner has a "good win" and moves up in the polls.

it's a cycle that happens evey year and makes the mid level teams and the conf look better than it actually is...
 

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,096
171
63
New Orleans
My definition of a NC caliber team is one that can (with few exceptions) dominate on the road. USC has proven themselves over and over again. And I think LSU and Oklahoma will show that this year. Also don't think Florida can be counted out just yet either...they seem to play just hard enough to win sometimes...which deceived a lot of us last year.
 

Kramer

Registered User
Forum Member
May 10, 2006
3,621
23
38
My definition of a NC caliber team is one that can (with few exceptions) dominate on the road. USC has proven themselves over and over again. And I think LSU and Oklahoma will show that this year. Also don't think Florida can be counted out just yet either...they seem to play just hard enough to win sometimes...which deceived a lot of us last year.

:iagree: USC, LSU, OU, GATORS, creme of the
crop. All others step aside. Boy would a 4 team
playoff at the end of the year generate some
coin or what :Yep:
 
Bet on MyBookie
Top