05/03/2025 | 2-0-0 | 100.00% | +1000 | Detail |
M/L Picks | 159-110-0 | 59.11% | +15315 | 117 of 2869 |
O/U Picks | 20-12-1 | 62.12% | +3400 | 181 of 2869 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
NY Mets St. Louis | - - | 01:15 PM | NYM -123 Over 8.5 | +500 +500 | Pending Pending |
Cleveland Toronto | - - | 01:37 PM | Over 8.0 | +500 | Pending |
Athletics Miami | - - | 01:40 PM | ATH -131 | +500 | Pending |
Chi. Cubs Milwaukee | - - | 02:10 PM | Over 7.5 | +500 | Pending |
Seattle Texas | - - | 02:35 PM | SEA +153 | +500 | Pending |
Detroit LA Angels | - - | 04:07 PM | DET -174 | +500 | Pending |
NY Mets St. Louis | - - | 06:15 PM | NYM -146 | +500 | Pending |
05/04/2025 | 4-4-0 | 50.00% | -395 | Detail |
M/L Picks | 161-113-0 | 58.76% | +14470 | 95 of 2878 |
O/U Picks | 22-13-1 | 62.50% | +3850 | 152 of 2878 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
LA Dodgers Miami | - - | 06:40 PM | LAD -173 | +500 | Pending |
Cleveland Washington | - - | 06:45 PM | CLE -112 | +500 | Pending |
San Diego NY Yankees | - - | 07:05 PM | SD +124 | +500 | Pending |
San Francisco Chi. Cubs | - - | 07:40 PM | Over 7.5 | +500 | Pending |
NY Mets Arizona | - - | 09:40 PM | NYM -104 Under 9.5 | +500 +500 | Pending Pending |
Seattle Athletics | - - | 10:05 PM | SEA -110 | +500 | Pending |
05/05/2025 | 5-1-0 | 83.33% | +2070 | Detail |
M/L Picks | 164-114-0 | 58.99% | +15540 | 101 of 2891 |
O/U Picks | 24-13-1 | 64.47% | +4850 | 109 of 2891 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Cleveland Washington | - - | 06:35 PM | CLE -112 | +500 | Pending |
Texas Boston | - - | 06:45 PM | BOS +108 | +500 | Pending |
San Diego NY Yankees | - - | 07:05 PM | SD -106 | +500 | Pending |
Pittsburgh St. Louis | - - | 07:45 PM | Over 7.0 | +500 | Pending |
Detroit Colorado | - - | 08:40 PM | DET -183 | +500 | Pending |
05/06/2025 | 1-3-0 | 25.00% | -1080 | Detail |
M/L Picks | 165-116-0 | 58.72% | +15010 | 111 of 2910 |
O/U Picks | 24-14-1 | 62.82% | +4300 | 131 of 2910 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Houston Milwaukee | - - | 01:10 PM | Over 7.5 | +500 | Pending |
Texas Boston | - - | 06:45 PM | Under 9.5 | +500 | Pending |
San Diego NY Yankees | - - | 07:05 PM | SD +156 | +500 | Pending |
Detroit Colorado | - - | 08:40 PM | DET -178 | +500 | Pending |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Detroit Colorado | - - | 06:10 PM | DET -183 | +500 | Pending |
05/07/2025 | 2-2-0 | 50.00% | -50 | Detail |
M/L Picks | 166-117-0 | 58.66% | +15010 | 149 of 2921 |
O/U Picks | 25-15-1 | 62.20% | +4250 | 140 of 2921 |
Game | Score | Pick | Units | Status | |
---|---|---|---|---|---|
Detroit Colorado | - - | 03:10 PM | DET -192 | +500 | Pending |
Detroit Colorado | - - | 06:10 PM | DET -183 | +500 | Pending |
We use essential cookies to make this site work, and optional cookies to enhance your experience.