Manziel flips off Redskins' sideline
http://www.foxsports.com/nfl/story/johnny-manziel-flips-off-redskins-sideline-081814
I saw that and thought of you. It's that attitude of today's young kids that you despise and I'm with you on that.
I'm not saying that I hope he fails but I don't have to like him.
A spoiled, cocky, little asshole is what he is.
| Mon 9/1 | Cleveland Browns Regular Season Wins | |
| 09:00 AM | 2615 Over | 6.5 Wins -133 |
| 2616 Under | 6.5 Wins +114 :0030 |
He earned the right to do that. :0008One of the best pictures of Ditka as coach of the Bears is him flipping off a photographer as he walked off the field. Pretty sure none of the commentary about being immature or needing to be put in his place was directed at Iron Mike after that incident.
Last night was horrid, its only pre-season lets see how it plays out
I have to agree about him being immature
He earned the right to do that. :0008
By constantly having underachieving teams despite possessing one of the most talented rosters in the NFL?
| Challenges | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Lg | G | W | L | T | W-L% | G plyf | W plyf | L plyf | W-L% | Rank | Num | Won | Notes |
| 1982 | 43 | Chicago Bears | NFL | 9 | 3 | 6 | .333 | 5 | ||||||||
| 1983 | 44 | Chicago Bears | NFL | 16 | 8 | 8 | .500 | 3 | ||||||||
| 1984 | 45 | Chicago Bears | NFL | 16 | 10 | 6 | .625 | 2 | 1 | 1 | .500 | 1 | ||||
| 1985 | 46 | Chicago Bears | NFL | 16 | 15 | 1 | .938 | 3 | 3 | 1.000 | 1 | Super Bowl Champions | ||||
| 1986 | 47 | Chicago Bears | NFL | 16 | 14 | 2 | .875 | 1 | 1 | .000 | 1 | |||||
| 1987 | 48 | Chicago Bears | NFL | 15 | 11 | 4 | .733 | 1 | 1 | .000 | 1 | |||||
| 1988 | 49 | Chicago Bears | NFL | 16 | 12 | 4 | .750 | 2 | 1 | 1 | .500 | 1 | ||||
| 1989 | 50 | Chicago Bears | NFL | 16 | 6 | 10 | .375 | 4 | ||||||||
| 1990 | 51 | Chicago Bears | NFL | 16 | 11 | 5 | .688 | 2 | 1 | 1 | .500 | 1 | ||||
| 1991 | 52 | Chicago Bears | NFL | 16 | 11 | 5 | .688 | 1 | 1 | .000 | 2 | |||||
| 1992 | 53 | Chicago Bears | NFL | 16 | 5 | 11 | .313 | 4 | ||||||||
| 1997 | 58 | New Orleans Saints | NFL | 16 | 6 | 10 | .375 | 4 | ||||||||
| 1998 | 59 | New Orleans Saints | NFL | 16 | 6 | 10 | .375 | 3 | ||||||||
| 1999 | 60 | New Orleans Saints | NFL | 16 | 3 | 13 | .188 | 5 | 4 | 1 | ||||||
| 14 yrs | 216 | 121 | 95 | .560 | 12 | 6 | 6 | .500 | 2.6 | 4 | 1 | |||||
| 11 yrs | CHI | 168 | 106 | 62 | .631 | 12 | 6 | 6 | .500 | 2.2 | ||||||
| 3 yrs | NOR | 48 | 15 | 33 | .313 | 4.0 | 4 | 1 |
Those 86-88 years are the telling ones, 1-3 in the playoffs with all three losses coming at home.
right you are Sir:0008
but JFF is still a twerp
We use essential cookies to make this site work, and optional cookies to enhance your experience.
